In line with the Affiliation Bye-Laws of the Central Board of Secondary Education, the following information is disclosed for public reference.
Basic details of the school
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the school | Green Field Senior Secondary School |
| 2 | Affiliation No. (if applicable) | 630727 |
| 3 | School Code (if applicable) | 65706 |
| 4 | Complete address with pin code | V.P.O. Chahri, Tehsil Nagrota Bagwan, Distt. Kangra (H.P.) – Pin 176047 |
| 5 | Principal name & qualification | Mr. Sudhanshu Sharma — M.Phil., B.Ed. |
| 6 | School email ID | greenfieldnagrota@yahoo.co.in |
| 7 | Contact details | 01892 – 253979 |
| 8 | PDF of Mandatory Public Disclosure | View ↗ |
Statutory certificates and records
| S.No | Documents / information | Uploaded document |
|---|---|---|
| 1 | Copies of society / trust / company registration / renewal certificate, as applicable | View ↗ |
| 2 | Copies of affiliation / upgradation letter and recent extension of affiliation | — |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | — |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal, if applicable | — |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | — |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | — |
| 7 | Copy of the DEO certificate submitted for affiliation / upgradation / extension, or self-certification by school | — |
| 8 | Copies of valid Water, Health and Sanitation certificates | — |
Fee structure, calendar, committees and board results
| S.No | Documents / information | Uploaded document |
|---|---|---|
| 1 | Fee structure of the school | — |
| 2 | Annual academic calendar | — |
| 3 | List of School Management Committee (SMC) | — |
| 4 | List of Parents Teachers Association (PTA) members | — |
| S.No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023–24 | 119 | 119 | 100% | — |
| 2 | 2022–23 | 114 | 114 | 100% | — |
| 3 | 2021–22 | 103 | 103 | 100% | — |
| S.No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023–24 | 90 | 90 | 100% | — |
| 2 | 2022–23 | 81 | 79 | 98% | — |
| 3 | 2021–22 | 88 | 86 | 98% | — |
Faculty strength and ratios
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total no. of teachers | 60 |
| — PGT | 13 | |
| — TGT | 22 | |
| — PRT | 16 | |
| — NTT | 9 | |
| 3 | Teacher–section ratio | 1:41 |
| 4 | Details of special educator | As per school records |
| 5 | Details of counsellor and wellness teacher | Mr. Rajesh Kumar — Nagrota Bagwan (H.P.) |
Campus, facilities and inspection
| S.No | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq. mtr) | 8129 sq. mtr |
| 2 | No. and size of the classrooms (in sq. mtr) | As per uploaded record |
| 3 | No. and size of laboratories including computer labs (in sq. mtr) | As per uploaded record |
| 4 | Internet facility (Y/N) | Yes |
| 5 | No. of girls toilets | 29 |
| 6 | No. of boys toilets | 30 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure |